<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n8o &#187; Web Dev</title>
	<atom:link href="http://www.n8o.org/category/web-dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n8o.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 20:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tips for learning Erlang</title>
		<link>http://www.n8o.org/web-dev/tips-for-learning-erlang/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tips-for-learning-erlang</link>
		<comments>http://www.n8o.org/web-dev/tips-for-learning-erlang/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:46:55 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Erlang]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=329</guid>
		<description><![CDATA[As I've stated in an earlier blog posts, I've been dedicating time to learning Erlang. Erlang isn't the easiest language to learn. Documents and examples seem to get out of date fast and don't always work so well. So this is a list of resources that I've been reading through to help myself learn some [...]]]></description>
			<content:encoded><![CDATA[<p>As I've stated in an earlier blog posts, I've been dedicating time to learning Erlang. Erlang isn't the easiest language to learn. Documents and examples seem to get out of date fast and don't always work so well. So this is a list of resources that I've been reading through to help myself learn some erlang. For starters I would recommend the following.</p>
<h2>Web Sites</h2>
<ol>
<li><a href="http://learnyousomeerlang.com/content">Learn You Some Erlang</a><br />
This is a great resource that keeps getting added to. It's not completed yet but it's free and very helpful if you are interested in learning some of the basics.</li>
<li><a href="http://www.erlang.org/doc/">API / Official Docs</a><br />
You'll never get too far without a good reference to available API's and official Documentation. It takes a bit to get used to but there is a ton of information here including best practices.</li>
<li> <a href="http://trapexit.org/Category:HowTo">trapexit.org</a><br />
This site has a ton of resources and tutorials.</li>
<li><a href="http://www.erlang-factory.com/">Erlang Factory</a><br />
If you can make it out to one of these events I'm sure you would learn a lot. I've never been but I've heard it's great. You can find some videos on their site.</li>
<li><a href="http://spawnlink.com/articles/tag/otp-introduction/">SpawnLink.com</a><br />
Great tutorial series about gen_server.  Start with <a rel="bookmark" href="http://spawnlink.com/articles/an-introduction-to-gen_server-erlybank/">An Introduction to gen_server: “ErlyBank”</a></li>
</ol>
<h2>Books</h2>
<ol>
<li><a href="http://www.amazon.com/ERLANG-Programming-Francesco-Cesarini/dp/0596518188/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1279723272&amp;sr=8-1">ERLANG Programming</a> by Francesco Cesarini and Simon Thompson<br />
I Reccomend this book for beginners.</li>
<li><a href="http://www.amazon.com/Programming-Erlang-Software-Concurrent-World/dp/193435600X/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1279723272&amp;sr=8-2">Programming Erlang: Software for a Concurrent World</a> by Joe Armstrong<br />
I started reading this book but switched to "ERLANG Programming" Seemed easier to fallow for me and went into more detail that helped benefit me better.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.n8o.org/web-dev/tips-for-learning-erlang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFMPEG 0.6 + Erlyvideo</title>
		<link>http://www.n8o.org/web-dev/ffmpeg_erlyvideo/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ffmpeg_erlyvideo</link>
		<comments>http://www.n8o.org/web-dev/ffmpeg_erlyvideo/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:11:07 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Erlyvideo]]></category>
		<category><![CDATA[FFMPEG]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=322</guid>
		<description><![CDATA[Previously I posted about compiling FFMPEG with RTMP support. Now I'm going to describe what you have to do to view that content with Erlyvideo running on OSX of course. Assuming you have MacPorts installed. Run the following command: sudo port install erlang Once that is done you are ready to install Erlyvideo. Go here for up [...]]]></description>
			<content:encoded><![CDATA[<p>Previously I posted about compiling <a title="Compiling FFMPEG with RTMP" href="http://www.n8o.org/video/compiling-ffmpeg-rtmp-support/">FFMPEG with RTMP</a> support. Now I'm going to describe what you have to do to view that content with <a href="http://erlyvideo.org/">Erlyvideo</a> running on OSX of course.</p>
<p>Assuming you have MacPorts installed. Run the following command:<br />
<code>sudo port install erlang</code></p>
<p>Once that is done you are ready to install Erlyvideo. Go here for up to date <a title="Erlyvideo Install Instructions" href="http://erlyvideo.org/install/source">install instructions</a> (you will also need git installed).</p>
<p>Finally on to the fun stuff. go to <a href="http://localhost:8082/">http://localhost:8082/</a></p>
<p>Assuming everything worked alright you should see the flash content loaded. Go ahead open up terminal and run the following command replacing INPUT_FILE with the file of your choice.</p>
<p><code>ffmpeg -i INPUT_FILE -re -ac 2 -acodec libfaac -vcodec libx264 -vpre default -s 480x320 -f flv rtmp://localhost:1935/rtmp/test</code></p>
<p>Now switch back to your browser where you have the erlyvideo page loaded. replace the url at the top of the page with.<br />
<code>rtmp://localhost:1935/rtmp/test</code></p>
<p>Click on the Connect button.<br />
Then towards the bottom of the page click the Play button.</p>
<p>Congratulations you are now streaming video to erlyvideo!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n8o.org/web-dev/ffmpeg_erlyvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Font Directory</title>
		<link>http://www.n8o.org/web-dev/google-font-directory/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-font-directory</link>
		<comments>http://www.n8o.org/web-dev/google-font-directory/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:06:28 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=309</guid>
		<description><![CDATA[For all of those designers out there who would like to be able to take fonts from Google Font Directory and use them in your designs. Here is a link to download all the Google Fonts. These Fonts are True Type fonts. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>For all of those designers out there who would like to be able to take fonts from <a title="Google Web Fonts API" href="http://code.google.com/apis/webfonts/">Google Font Directory</a> and use them in your designs. Here is a link to download all the <a href="http://www.n8o.org/wp-content/uploads/2010/06/Google-Font-Directory.zip">Google Fonts</a>. These Fonts are True Type fonts.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n8o.org/web-dev/google-font-directory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>learn you some erlang</title>
		<link>http://www.n8o.org/web-dev/learn-you-some-erlang/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=learn-you-some-erlang</link>
		<comments>http://www.n8o.org/web-dev/learn-you-some-erlang/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:22:26 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Erlyvideo]]></category>
		<category><![CDATA[Zotonic]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=307</guid>
		<description><![CDATA[So over the past month now I've been devoting a lot off effort to learning a programming language called Erlang. Erlang is a functional programming language that is designed for large-scale communication applications with specific focus on high concurrency and error handling. The reason why I've been learning this language is because how well it scales and [...]]]></description>
			<content:encoded><![CDATA[<p>So over the past month now I've been devoting a lot off effort to learning a programming language called <a title="Erlang" href="http://www.erlang.org/">Erlang</a>. Erlang is a functional programming language that is designed for large-scale communication applications with specific focus on high concurrency and error handling. The reason why I've been learning this language is because how well it scales and since I love working on the types of applications that require servers to scale fast if needed. I figured it was about time to learn something that worked a little better.</p>
<p>So I hope over the coming months I'll be able to describe better my experience learning erlang coming from a Flash / Flex / AS3 / JS / HTML / PHP / Python type of background.</p>
<p>First I plan on converting my current <a href="http://wordpress.org">wordpress</a> blog over to <a title="zotonic" href="http://zotonic.com/">zotonic</a> and then try to develop a cool video streaming application that will allow you to watch movies from your Plex DB / XBMC DB over the web using <a title="erlyvideo" href="http://erlyvideo.org/">erlyvideo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n8o.org/web-dev/learn-you-some-erlang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quake2 and HTML5</title>
		<link>http://www.n8o.org/web-dev/quake2-and-html5/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quake2-and-html5</link>
		<comments>http://www.n8o.org/web-dev/quake2-and-html5/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:59:39 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Quake2]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=276</guid>
		<description><![CDATA[This really made my jaw drop. When I first read the article I thought they were talking about Quake 1. I thought, wow thats cool. But iIve already seen the same quake 1 engine ported to flash so not too amazing. That was all before i actually went to the site and found out this [...]]]></description>
			<content:encoded><![CDATA[<p>This really made my jaw drop. When I first read the article I thought they were talking about Quake 1. I thought, wow thats cool. But iIve already seen the same quake 1 engine ported to flash so not too amazing. That was all before i actually went to the site and found out this engine is actually a port of Quake 2.</p>
<p>All i can say is JS / HTML5 is going to be fun. Don't get me wrong. I'm a flash guy and do almost all my work in flash / flex. Still with that said. I'm excited for what opportunities this will end up bringing.</p>
<p>&lt; <a title="Quake 2 GWT Port" href="http://code.google.com/p/quake2-gwt-port/">Quake 2 GWT Port</a> /&gt;</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">http://code.google.com/p/quake2-gwt-port/Quake 2</div>
]]></content:encoded>
			<wfw:commentRss>http://www.n8o.org/web-dev/quake2-and-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript NES Game Emulator</title>
		<link>http://www.n8o.org/web-dev/javascript-nes-emulator/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=javascript-nes-emulator</link>
		<comments>http://www.n8o.org/web-dev/javascript-nes-emulator/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:00:37 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Emulator]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[NES]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=170</guid>
		<description><![CDATA[It's things like these that make me say wow and what is making me say wow today is a little project created by Ben Firshman. What Ben created is a JavaScript emulator that emulates the Nintendo Entertainment System. What makes it remarkable is that it's actually playable. Under Chrome and Safari I get ~50 fps. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-171" style="margin: 5px;" title="zelda" src="http://www.n8o.org/wp-content/uploads/2009/12/zelda.gif" alt="zelda" width="256" height="240" />It's things like these that make me say wow and what is making me say wow today is a little project created by <a title="Ben Firshman" href="http://benfirshman.com/">Ben Firshman</a>. What Ben created is a JavaScript emulator that emulates the Nintendo Entertainment System. What makes it remarkable is that it's actually playable. Under Chrome and Safari I get ~50 fps. Firefox delivers about ~10 fps and the iPhone surprising works at a miserable ~.5fps.</p>
<p>What I think is cool about this is that it shows us how far JavaScript has come over the years. and how powerful HTML5 + Canvas will really be. I'll be excited to see what else comes out from the community in the upcoming year.</p>
<p>&lt; <a title="JS NES" href="http://benfirshman.com/projects/jsnes/">Play</a> /&gt;<br />
&lt; <a title="JS NES Source" href="http://github.com/bfirsh/jsnes/">Source</a> /&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n8o.org/web-dev/javascript-nes-emulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build iPhone Applications With Flex Builder</title>
		<link>http://www.n8o.org/web-dev/iphone-applications-flex-builder/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=iphone-applications-flex-builder</link>
		<comments>http://www.n8o.org/web-dev/iphone-applications-flex-builder/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:04:41 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=159</guid>
		<description><![CDATA[It always excites me when I'm able to find a new little gem on the internet. I think this could prove to be interesting as a way to develop for multiple mobile platforms. Not just for the iPhone or any other one offs. Today i was made aware of Elips Studio 3. You can register [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-160 alignleft" style="border: 0pt none; margin: 5px;" title="elips-studio-3-box" src="http://www.n8o.org/wp-content/uploads/2009/12/elips-studio-3-box.jpg" alt="elips-studio-3-box" width="250" height="231" />It always excites me when I'm able to find a new little gem on the internet. I think this could prove to be interesting as a way to develop for multiple mobile platforms. Not just for the iPhone or any other one offs. Today i was made aware of <a title="Elips Studio 3" href="http://www.openplug.com/index.php/products/elips-30">Elips Studio 3</a>. You can register for the developer beta <a title="Elips Developer Registration" href="http://developer.openplug.com/index.php/component/oplogin/register">here</a>. It'll be interesting to see how well it works at compiling to multiple platforms and the differences between all those platforms.</p>
<p>From the site:</p>
<blockquote><p>"ELIPS Studio 3 cuts through the complexity of the fragmented mobile market by providing a single development toolkit for the world's most popular handsets. It includes a sophisticated simulator, and the code it generates is compact and rapid enough to run even on low-specification, mass-market handsets."</p>
<p><strong>How does it work?</strong></p>
<ol>
<li><strong>Develop in Adobe Flex/Flash Builder</strong><br />
ELIPS Studio 3 is available as a plug-in for Adobe Flex / Flash Builder, a popular IDE for the development of RIAs and RDAs using the ActionScript and MXML languages.</li>
<li><strong>Use our mobile Flex Framework</strong><br />
The product comes with a mobile-optimized version of the Flex Framework and a wide range of Flex extension libraries, including mobile device features and UI components. These provide additional capabilities beyond those found in the 'standard' Flex, such as making voice calls, accessing the phone's address book, sending SMS or MMS, taking snapshots or videos with the camera, and more. You can also import open source ActionScript Web 2.0 libraries.</li>
<li><strong>Build and deploy for the mobile platforms you want</strong><br />
ELIPS Studio 3 automatically mobilizes and packages your Flex-based applications for industry-leading platforms, including iPhone, Android, Symbian, Windows Mobile, plus proprietary mass-market devices that run Real-Time operating systems (RTOS).<br />
And because Open-Plug has a long track record of creating optimized code for cellular handsets... you’ll get amazing performance with your new Mobile 2.0 applications!</li>
</ol>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.n8o.org/web-dev/iphone-applications-flex-builder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iHandler &#8211; AIR iTunes Exporter</title>
		<link>http://www.n8o.org/web-dev/ihandler-air-itunes-exporter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ihandler-air-itunes-exporter</link>
		<comments>http://www.n8o.org/web-dev/ihandler-air-itunes-exporter/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:23:28 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Web Dev]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=137</guid>
		<description><![CDATA[This is a cool little tool written in AIR by Ondrej Rafaj. What iHandler does, is allows you to export your selected files from your iTunes library. I could really see a project like this doing some cool new stuff in the future with the new AIR 2.0 api's. Maybe let you play your music [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-139" title="iHandler" src="http://www.n8o.org/wp-content/uploads/2009/12/iHandler.jpg" alt="iHandler" width="694" height="116" /></p>
<p>This is a cool little tool written in AIR by <a title="iHandler" href="http://www.xprogress.com/post-42-ituneshandler-music-export-tool-for-itunes-mac-win-linux/">Ondrej Rafaj</a>. What iHandler does, is allows you to export your selected files from your iTunes library. I could really see a project like this doing some cool new stuff in the future with the new AIR 2.0 api's. Maybe let you play your music through the web using an <a title="AIR 2.0 Web Server" href="http://www.n8o.org/web-dev/adobe-air-2-0-web-server/">HTTP AIR Server</a> or export them to different formats using the <a title="AS3 OGG Vorbis" href="http://barelyfocused.net/blog/2008/10/03/flash-vorbis-player/">AS3 OGG Vorbis library</a>. Just a thought.</p>
<p>You can grab a copy from <a title="iHandler" href="http://code.google.com/p/ihandler/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.n8o.org/web-dev/ihandler-air-itunes-exporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe AIR 2.0 Web Server</title>
		<link>http://www.n8o.org/web-dev/adobe-air-2-0-web-server/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adobe-air-2-0-web-server</link>
		<comments>http://www.n8o.org/web-dev/adobe-air-2-0-web-server/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:00:55 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Sockets]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=134</guid>
		<description><![CDATA[I found this cool example of an HTTP based socket server over at Christophe Coenraet's blog. Basically he setup a socket and made it listen for incoming HTTP connections and server data based up the requests. Very neat stuff. It's always interesting to see people push the uses of AS3 in new directions. This should [...]]]></description>
			<content:encoded><![CDATA[<p>I found this cool example of an HTTP based socket server over at Christophe Coenraet's <a title="Adobe Air 2.0 Web Server" href="http://coenraets.org/blog/2009/12/air-2-0-web-server-using-the-new-server-socket-api/">blog</a>. Basically he setup a socket and made it listen for incoming HTTP connections and server data based up the requests. Very neat stuff. It's always interesting to see people push the uses of AS3 in new directions.</p>
<p>This should also be possible under older versions of AIR too. since those versions supported sockets too. the only difference is in AIR 2.0 we now have UDP sockets.</p>
<p>You can view the code and examples <a href="http://coenraets.org/blog/2009/12/air-2-0-web-server-using-the-new-server-socket-api/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n8o.org/web-dev/adobe-air-2-0-web-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 20 Most used AS3 Libraries</title>
		<link>http://www.n8o.org/web-dev/my-20-most-used-as3-libraries/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=my-20-most-used-as3-libraries</link>
		<comments>http://www.n8o.org/web-dev/my-20-most-used-as3-libraries/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:33:38 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=61</guid>
		<description><![CDATA[Because I work full time developing primarily in AS3. I have come across a lot of very useful libraries that I like to use in my day to day work. So today I present you with a list of the top 20 libraries that I have come to use on a more regular basis. I [...]]]></description>
			<content:encoded><![CDATA[<p>Because I work full time developing primarily in AS3. I have come across a lot of very useful libraries that I like to use in my day to day work. So today I present you with a list of the top 20 libraries that I have come to use on a more regular basis. I hope you may find and discover something here that may be of use to you. If you have a library that you use a lot please let me know.<span id="more-61"></span></p>
<h2><a href="http://alivepdf.bytearray.org/">AlivePDF</a></h2>
<p>ActionScript 3 Open-Source PDF Library - 100% client side PDF generation which makes you and your server happy.</p>
<h2><a href="http://www.cove.org/ape/index.htm">APE Actionscript Physics Engine</a></h2>
<p>APE (Actionscript Physics Engine) is a free AS3 open source 2D physics engine for use in Flash and Flex.</p>
<h2><a href="http://code.google.com/p/as3corelib/">AS3 Core Library</a></h2>
<p>The corelib project is an ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs.</p>
<h2><a href="http://code.google.com/p/as3crypto/">AS3 Crypto</a></h2>
<p>As3 Crypto is a cryptography library written in Actionscript 3 that provides several common algorithms.</p>
<h2><a href="http://code.google.com/p/as3httpclientlib/">AS3 HTTP Client</a></h2>
<p>An HTTP/HTTPS client library for Actionscript 3. supports GET, HEAD, PUT, POST, DELETE.</p>
<h2><a href="http://code.google.com/p/as3isolib/">AS3 Isometric Library</a></h2>
<p>As3isolib is an open-source ActionScript 3.0 Isometric Library developed to assist in creating isometrically projected content (such as games and graphics) targeted for the Flash player platform. As3isolib includes utilities, primitives and views. As3isolib was developed with simplicity, speed and performance in mind so that developers can focus on actual implementations rather than having to learn a complex API. The as3isolib is loosely based on a scenegraph implementation.</p>
<h2><a href="http://code.google.com/p/as3notificationlib/">AS3 Notification Library</a></h2>
<p>This project makes it easy to add cross-platform notifications to your AIR application. It handles "native system notifications" like the dock icon bouncing and the taskbar icon flashing, and it allows you to easily create alert "pop-ups".</p>
<h2><a href="http://www.gskinner.com/blog/archives/2007/04/free_extension.html">AS3 String Utils</a></h2>
<p>A simple library that allows you to do string manipulation.</p>
<h2><a href="http://code.google.com/p/away3d/">Away3D</a></h2>
<p>Away3D is a realtime 3d engine for flash in ActionScript 3.0.</p>
<h2><a href="http://box2dflash.sourceforge.net/">Box2DFlashAS3</a></h2>
<p>Box2DFlashAS3 is an open source port of Erin Catto's powerful c++ physics library Box2D.</p>
<h2><a href="http://deng.com.br/">Deng</a></h2>
<p>DENG is an award-winning, open source Modular XML Browser, capable of rendering subsets of XHTML, SVG, XForms, XFrames, arbitrary XML (e.g. RSS) and any other custom XML application, styled by CSS 3.</p>
<h2><a href="http://www.libspark.org/wiki/saqoosha/FLARToolKit/en">FLAR Toolkit</a></h2>
<p>FLARToolKit recognize the marker from input image. and calculate its orientation and position in 3D world.</p>
<h2><a href="http://opensource.adobe.com/wiki/display/flexunit/FlexUnit">Flex Unit</a></h2>
<p>FlexUnit is a unit testing framework for Flex and ActionScript 3.0 applications and libraries. It mimics the functionality of JUnit, a Java unit testing framework, and comes with a graphical test runner.</p>
<h2><a href="http://codeazur.com.br/lab/fzip/">FZip</a></h2>
<p>FZip is an Actionscript 3 class library to load, modify and create standard ZIP archives.</p>
<h2><a href="http://mate.asfusion.com/">Mate</a></h2>
<p>Mate is a tag-based, event-driven Flex framework. Flex applications are event-driven. Mate framework has been created to make it easy to handle the events your Flex application creates. Mate allows you to define who is handling those events, whether data needs to be retrieved from the server, or other events need to be triggered.</p>
<h2><a href="http://www.bytearray.org/?p=91">Mouse Gesture Recognition</a></h2>
<p>A simple implementation of a mouse gesture recognition algorithm.</p>
<h2><a href="http://code.google.com/p/papervision3d/">Papervision 3D</a></h2>
<p>Open source realtime 3D engine for Flash.</p>
<h2><a href="http://code.google.com/p/as3soundeditorlib/">Sound Editor Library</a></h2>
<p>Application displays a spectrum of the mp3 file, displays cue points from a file, and allows navigation and playback of mp3 and navigation between cue points.</p>
<h2><a href="http://code.google.com/p/as3syndicationlib/">Syndication Library</a></h2>
<p>Use the syndication library to parse Atom and all versions of RSS easily. This library hides the differences between the formats so you can parse any type of feed without having to know what kind of feed it is.</p>
<h2><a href="http://code.google.com/p/tweener/">Tweener</a></h2>
<p>Tweener helps you move things around on the screen using only code, instead of the timeline. The general idea of a tweening Class is that dynamic animation and transitions (created by code) are easier to maintain and control, and more stable than animation based on the regular Flash timeline, since you can control it by time rather than by frames. Aimed both for designers and advanced developers, the Tweener syntax is created with simplicity of use in mind, while still allowing access to more advanced features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n8o.org/web-dev/my-20-most-used-as3-libraries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
